GRADE 2 (U2) | GRADE 3 (U3) | |||||||
Chain Dia. (Mm) | Chain Dia. (inch) | Proof Load (kN) | Breaking Load (kN) | Proof Load (kN) | Breaking Load (kN) | Weight for 27.5 mt (kg) | Weight for 1 mt (kg/m) | Number of links for 27.5 mt |
16 | 5/8 | 107 | 150 | 150 | 216 | 160 | 5,8 | 429 |
17.5 | 11/16 | 127 | 179 | 179 | 256 | 192 | 7 | 391 |
19 | 3/4 | 150 | 211 | 211 | 301 | 226 | 8,2 | 357 |
20.5 | 13/16 | 175 | 244 | 244 | 349 | 263 | 9,6 | 329 |
22 | 7/8 | 200 | 280 | 280 | 401 | 303 | 11 | 305 |
24 | 15/16 | 237 | 332 | 332 | 476 | 361 | 13,1 | 285 |
26 | 1 | 278 | 389 | 389 | 556 | 423 | 15,4 | 259 |
28 | 1 1/8 | 321 | 449 | 449 | 642 | 491 | 17,9 | 245 |
30 | 1 3/16 | 368 | 514 | 514 | 735 | 564 | 20,5 | 225 |
32 | 1 1/4 | 417 | 583 | 583 | 833 | 642 | 23,3 | 213 |
34 | 1 5/16 | 468 | 655 | 655 | 937 | 724 | 26,3 | 195 |
36 | 1 7/16 | 523 | 732 | 732 | 1050 | 812 | 29,5 | 187 |
38 | 1 1/2 | 581 | 812 | 812 | 1160 | 905 | 32,9 | 179 |
40 | 1 9/16 | 640 | 896 | 896 | 1280 | 1003 | 36,5 | 171 |
42 | 1 5/8 | 703 | 981 | 981 | 1400 | 1106 | 40,2 | 165 |
44 | 1 3/4 | 769 | 1080 | 1080 | 1540 | 1213 | 44,1 | 153 |
46 | 1 13/16 | 837 | 1170 | 1170 | 1680 | 1326 | 48,2 | 147 |
48 | 1 7/8 | 908 | 1270 | 1270 | 1810 | 1444 | 52,5 | 143 |
50 | 2 | 981 | 1370 | 1370 | 1960 | 1567 | 57 | 137 |
52 | 2 1/16 | 1060 | 1480 | 1480 | 2110 | 1695 | 61,6 | 129 |
54 | 2 1/8 | 1140 | 1590 | 1590 | 2270 | 1828 | 66,5 | 125 |
56 | 23/16 | 1220 | 1710 | 1710 | 2430 | 1966 | 71,5 | 123 |
58 | 25/16 | 1290 | 1840 | 1840 | 2600 | 2109 | 76,7 | 119 |
60 | 23/8 | 1380 | 1940 | 1940 | 2770 | 2257 | 82,1 | 113 |
62 | 27/16 | 1470 | 2060 | 2060 | 2940 | 2410 | 87,6 | 111 |
64 | 2 1/2 | 1560 | 2190 | 2190 | 3130 | 2568 | 93,4 | 107 |
66 | 25/8 | 1660 | 2310 | 2310 | 3300 | 2731 | 99,3 | 105 |
68 | 211/16 | 1750 | 2450 | 2450 | 3500 | 2899 | 105,4 | 99 |
70 | 23/4 | 1840 | 2580 | 2580 | 3690 | 3072 | 111,7 | 97 |
73 | 27/8 | 1990 | 2790 | 2790 | 3990 | 3341 | 121,5 | 93 |
76 | 3 | 2150 | 3010 | 3010 | 4300 | 3621 | 131,7 | 89 |
78 | 31/16 | 2260 | 3160 | 3160 | 4500 | 3814 | 138,7 | 87 |
81 | 33/16 | 2410 | 3380 | 3380 | 4820 | 4113 | 149,6 | 85 |
There are no reviews yet.